It works well both on metal and non-metal surface with high and steady performance, specially designed for out-door and In-door asset management, Inspection management.
Product Categories
PCB RFID Metal Tag
| RFID performance | |
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Working frequency | 902-928Mhz or 865-868Mhz, or customized |
| Chip | Impinj M4QT or appointed |
| Chip memory | M4QT: EPC 128bits User: 512bit |
| Read-write performance | R/W |
| Data storage | 50 years |
| Antenna polarization | Linear polarization |
| Reading distance
(on metal surface ) based on field testing |
Fix reader (4w EIRP, Alien9900) : over 6m |
| Handheld reader (Alien9011) : 4m | |
| Physical performance | |
| Main material | ABS / PCB Polymer Materials |
| Surface color | Grey or customized |
| Size | 85mm * 20mm *11mm or others |
| Operating Temperature | -25~+70℃ |
| Storage Temperature | -30~+70℃ |
| Storage humidity | 5%-95% |
| Install terms | Pasted (3M300LSE) and screwed |
| Unit weight | 10g/pcs |
| Protect grade | IP 67 |
| Testing | |
| Drop test | 1 meter high 200 drops test passed |
| Alcohol test | 95% concentration alcohol test passed |
| Gasoline test | No. 92 gasoline wiped passed |
| High and low temperature alternating test | -40℃to +150℃,7 times high and low temperature alternating cycle, 2 days consecutive, test passed |
| RF performance
conformance test |
Using Finland Voyantic Tagformace Tester, test passed |
*Asset management,
*Inspection management











